Translation Charges
Pricing
Kenyan Documents
DOCUMENT TYPE | CHARGES( in Ksh) Category 1 | CATEGORY 2 | CATEGORY 3 |
High school diplomas, KNEC certs, ordinary result slips | 900 | 1100 | 1300 |
Leaving certificates | 900 | 1100 | 1300 |
Certificates and attestations | 900 | 1100 | |
Simple to detailed medical certificates | 1500-2000 | 1800-2300 | 2000-2500 |
Birth and marriage certificates | 900 | 1100 | 1300 |
Driving license | 900 | 1100 | 1300 |
Foreign Documents
DOCUMENT TYPE | CHARGES CATEGORY 1 | CATEGORY 2 | CATEGORY 3 |
Certificates/ Attestations/Diplomas | 1000 | 1250 | 1500 |
Birth/ Marriage certificate/ Non-impediment | 1000 | 1250 | 1500 |
Family book( 1 page) | 1000 | 1250 | 1500 |
Driving license | 1000 | 1250 | 1500 |
Birth/ Marriage certificate/non-impediment( detailed) | 1200 | 1500 | 1800 |
Transcript/ simple bank statement | 1200 | 1500 | 1800 |
Corporate Documents
DOCUMENT TYPE | CHARGES CATEGORY 1 | CATEGORY 2 | CATEGORY 3 |
Contracts, articles of association, reports and more | 9 Ksh/word | 10 Ksh/word | 12 Ksh/word |
DOCUMENT TYPE | CHARGES |
Certified soft copy(PDF) | Translation rate +250 per page |
Non-certified soft copy(PDF) | Normal translation rate |
Interpretation Charges
DOCUMENT TYPE | CHARGES |
Simultaneous interpretation( workshops, conferences, round tables) | Ksh. 40,000 per interpreter per day |
In need of our services?
Talk to us
We provide efficient and quality translation of documents- Academic certificates, Birth and marriage certificates, affidavits, books, bank documents etc.